Display | 3 ½ Digit LCD ‘ LO BAT ‘ Indication |
Cold Junction Compensation | Automatic For T/C |
Sensor Input | Pt-100 RTD, Fe/con T/C & Cr/Al T/C |
Accuracy | Pt-100 RTD 0.2%, Fe/con Cr/Al – T/C 1% |
Sensor open Indication | By “1” at MSD |
Range | -100 to 199.9 0C / -200 to 600 0C for Pt-100 RTD
– 50 to 600 0 C for Fe/Con & – 50 to 1200 0 C for Cr/Al – T/C |
Operating Temperature | 0 to 50 0c (RH < 80%) |
Supply | 9. V.DC. Battery. Dry (Battery life8 hrs Continuous) |
Dimensions | 145 x 80 x 30 mm (H x W x D) |
Related products
Digital Thermometer
Digital Thermometer