Full view Sight Flow Indicator is recommended where maximum visibility is desired on low pressure applications ( Upto 8 kg/cm2). It can be used in vertical or horizontal lines with a negligible pressure drop. It is ideal for visual check of the presence, colour & condition of liquid, where there is intermittent flow, partially filled lines or entrained air.
This Sight Flow Indicator is rugged in construction, comprises of havi walled buttress borosilicate glass cylinder placed between two flanges. Teflon gaskets offer superior protection & better sealing.
Available in all types of flanged & threaded process connections. Various material of flanges and linings is available as per applications requirement.
Glass tubes | Borosilicate buttress |
Nuts-Bolts and stud | M.S. / S.S. 304 / S.S.306 |
Materials of Flanges | WCB / M.S., CF 8 / S.S 304, CF 8M / S.S. 316 |
Flange standards | A.S.A #. 150 RF, A.S.A.# 300 RF, B.S. 10 Table E or F |
Lining (optional) | PTFE / PFA / TFE (0.8 TO 1mm thick) |
Sealing | PTFE (standard) |
Operating temperature | 210oC Max. with PTFE sealing |
Optional Sealing Material | PTFE envelop with Neoprene insert / Viton / Silicon |
Flange to Flange distance | 100 mm / 125mm / 195 mm (+-3mm) |
Hydraulic test pressure | for size 15 to 50 mm 8 Kg/cm2 / 65 to 100 mm 5 Kg/cm2 / 150 mm 3 Kg/cm2 |
Features : |